OnePlus 5T have already made a huge Buzz in the market. Here’s everything you need to know about OnePlus 5T.
OnePlus 5T price and specification have recently leaked online and made a great buzz in a while. Asper listing on  third-party Chinese e-commerce retailer Oppomart. Price of the OnePlus 5T is $549 or say Rs 35,500 aslo OnePlus 5T is noe up for Pre-order, the delivery of the phone will be done at the end of November.
On the same day specification of the phone was leaked. Via an Antutu screenshot that speaks many thing about hardware as well as Android Oreo out of the box . Everything might be false as company haven’t said anything about the phone.
The alleged OnePlus 5T recently made an appearance. At the AnTuTu benchmark suggesting the OnePlus A5010 model name, and listing similar specifications apart from a 20-megapixel front camera, and a boost of the rear camera. Some of the other rumours surrounding the OnePlus 5T. Include an aluminium frame with a bottom-positioned speaker. And a slightly higher capacity battery than the 3300mAh pack available on the OnePlus 5. It is expected to move the fingerprint sensor to the rear panel, in line with the adoption of a bezel-less display.
Specification of OnePlus 5T
NETWORK | Technology | GSM / CDMA / HSPA / LTE |
---|
LAUNCH | Announced | Not announced yet |
---|---|---|
Status | Rumored |
BODY | Dimensions | – |
---|---|---|
Weight | – | |
Build | Front glass, aluminum frame & back | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | Optic AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.0 inches, 92.9 cm2 | |
Resolution | 1080 x 2160 pixels, 18:9 ratio (~402 ppi density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 5 | |
– Oxygen OS |
PLATFORM | OS | Android 8.0 (Oreo) |
---|---|---|
Chipset | Qualcomm MSM8998 Snapdragon 835 | |
CPU | Octa-core (4×2.45 GHz Kryo & 4×1.9 GHz Kryo) | |
GPU | Adreno 540 |
MEMORY | Card slot | No |
---|---|---|
Internal | 128 GB, 8 GB RAM or 64 GB, 6 GB RAM |
CAMERA | Primary | Dual 20 MP, f/1.7, 24mm, EIS (gyro) + 20 MP, f/2.6, 36mm, phase detection autofocus, 1.6x optical zoom, dual-LED flash |
---|---|---|
Features | 1/2.8″ sensor size, 1.12 µm @ 16MP & 1/2.8″ sensor size, 1.0 µm @ 20MP, geo-tagging, touch focus, face detection, HDR, panorama | |
Video | 2160p@30fps, 1080p@30/60fps, 720p@30/120fps | |
Secondary | 16 MP, f/2.0, 20mm, EIS (gyro), 1.0 µm pixel size, 1080p, Auto HDR |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
– Active noise cancellation with dedicated mic – Dirac HD sound |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE, aptX HD | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes | |
Radio | No | |
USB | 2.0, Type-C 1.0 reversible connector |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
Browser | HTML5 | |
Java | No | |
– Fast battery charging (Dash Charge) – DivX/Xvid/MP4/H.265 player – MP3/eAAC+/WMA/WAV/FLAC player – Document viewer – Photo/video editor |
BATTERY | Non-removable Li-Po 3500 mAh battery |
---|
MISC | Colors | Slate Gray |
---|---|---|
Price | About 550 EUR |
these were the specification of OnePlus 5T. But you might see some changes in these as this is a very early stage to say anything about the phone.
Stay Tuned to GizCentral for more update related to TECH.